Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
85 1 PAUL OCEANIA Trey Q Expert 03:20.60 2010/01/28
128 2 PAUL OCEANIA Demon 77 Beginner 03:45.21 2010/01/26
161 3 JACK-5 OCEANIA SHADOWDEMON_2258 Dark Lord 03:57.98 2010/01/24
178 4 LEE OCEANIA Piitaalaa Beginner 04:02.46 2010/01/26
202 5 ASUKA OCEANIA iiROXAZ Fujin 04:07.20 2010/01/25
254 6 ASUKA OCEANIA Mount Awesome Warrior 04:24.88 2010/01/25
266 7 JACK-5 OCEANIA Kasimu 6th kyu 04:27.88 2010/01/22
307 8 KING OCEANIA killmaster247 7th kyu 04:42.76 2010/01/22
338 9 LEE OCEANIA Vampirian 2nd dan 04:55.60 2010/01/24
349 10 CHRISTIE OCEANIA POPO_2110 Deity 04:58.53 2010/01/23
380 11 STEVE OCEANIA BOWIjE Master 05:09.60 2010/01/23
382 12 BRUCE OCEANIA JOSh_2203 1st dan 05:10.40 2010/01/23
456 13 YOSHIMITSU OCEANIA CJ_2089 Beginner 05:51.58 2010/01/22
458 14 FENG OCEANIA AzN1nja Beginner 05:53.55 2010/01/26
467 15 LILI OCEANIA JoshieWasteYou 2nd kyu 05:59.66 2010/01/22
476 16 YOSHIMITSU OCEANIA Devildrake Expert 06:03.55 2010/01/24
500 17 LILI OCEANIA LemonBoii Sage 06:20.38 2010/01/27
513 18 EDDY OCEANIA DAVID_4732 2nd dan 06:33.35 2010/01/24
534 19 ARMOR KING OCEANIA BOPQffe 2nd dan 06:49.56 2010/01/24
536 20 HEIHACHI OCEANIA Dark PRINCE 93 5th dan 06:49.83 2010/01/22
586 21 PAUL OCEANIA ANKY316 9th kyu 07:58.28 2010/01/28
591 22 MARDUK OCEANIA DIAB0L0 Beginner 08:02.13 2010/01/23
615 23 PAUL OCEANIA PHEONIX JONES 4th dan 08:51.86 2010/01/22
621 24 YOSHIMITSU OCEANIA Schischi4 Beginner 09:08.93 2010/01/28
622 25 EDDY OCEANIA DARK CRYPT Beginner 09:12.46 2010/01/24
624 26 EDDY OCEANIA ABBCDEF Beginner 09:16.75 2010/01/22
629 27 JIN OCEANIA GeOrGe_3503 Shihan 09:28.90 2010/01/25
653 28 LAW OCEANIA Tilou_8116 Beginner 12:57.10 2010/01/27
PAGE :  1