Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
2 1 NINA EUROPE Aeiro Tekken Lord 00:41.73 2010/01/23
5 2 KUMA EUROPE PrT_4719 Divine Fist 01:29.55 2010/01/22
6 3 BRYAN EUROPE PRiD3 Dark Lord 01:54.03 2010/01/27
8 4 PAUL EUROPE ESP_5918 5th dan 02:06.15 2010/01/28
9 5 PAUL EUROPE GABRIELE_5510 Tekken Lord 02:16.06 2010/01/27
12 6 GANRYU EUROPE WILSEAM Dark Lord 02:21.20 2010/01/27
18 7 JIN EUROPE DaNiEl1512 Divine Fist 02:35.96 2010/01/28
20 8 JACK-5 EUROPE kingPSYLOCKE Fujin 02:40.20 2010/01/24
21 9 LAW EUROPE Patriwin Raijin 02:42.21 2010/01/26
22 10 HEIHACHI EUROPE FA VT 3rd kyu 02:42.66 2010/01/23
24 11 JACK-5 EUROPE Zenan531 Divine Fist 02:43.53 2010/01/26
28 12 KAZUYA EUROPE GERALT Z RIVI 4th kyu 02:44.36 2010/01/24
29 13 HEIHACHI EUROPE FIGHT KINH 2nd kyu 02:45.31 2010/01/24
31 14 JACK-5 EUROPE EUROPA_1296 Tekken Lord 02:47.85 2010/01/23
32 15 LILI EUROPE AFLECTY 1st dan 02:50.96 2010/01/27
34 16 HWOARANG EUROPE MaStEr GaMe Deity 02:52.68 2010/01/24
38 17 PAUL EUROPE MS40 Beginner 02:54.88 2010/01/23
39 18 DRAGUNOV EUROPE A_3554 Expert 02:56.61 2010/01/27
42 19 HEIHACHI EUROPE BeAt_2156 Dark Lord 02:59.61 2010/01/22
48 20 RAVEN EUROPE IP-man Berserker 03:04.31 2010/01/28
57 21 DEVIL JIN EUROPE Atriach Dragon Lord 03:09.23 2010/01/22
60 22 PAUL EUROPE HUNTR 5th dan 03:10.01 2010/01/22
61 23 LEE EUROPE Nerinaah Tekken Lord 03:10.08 2010/01/27
63 24 LEE EUROPE 01 PANOS Divine Fist 03:10.93 2010/01/27
64 25 JIN EUROPE TASTAN Divine Fist 03:11.30 2010/01/23
65 26 JACK-5 EUROPE B_0116 Expert 03:11.60 2010/01/24
67 27 PAUL EUROPE Tupac1989 Legend 03:12.90 2010/01/25
69 28 FENG EUROPE Estraon Dark Lord 03:13.78 2010/01/24
70 29 JACK-5 EUROPE Z0gger 5th kyu 03:15.63 2010/01/28
71 30 PAUL EUROPE PCCMartins 3rd kyu 03:15.85 2010/01/22
72 31 HEIHACHI EUROPE MANKIRAT Expert 03:16.08 2010/01/24
75 32 LAW EUROPE Tkd-[Swe] Divine Fist 03:17.75 2010/01/28
76 33 LAW EUROPE 100PKA 7th dan 03:17.88 2010/01/23
77 34 LEE EUROPE AquaFresh Beginner 03:17.91 2010/01/24
79 35 PAUL EUROPE 365Days Tekken Lord 03:18.86 2010/01/24
80 36 LEE EUROPE Kazzek Expert 03:19.18 2010/01/23
81 37 YOSHIMITSU EUROPE T.I.T.A.N. Beginner 03:19.60 2010/01/25
86 38 DEVIL JIN EUROPE MARTINS2ct Beginner 03:20.78 2010/01/26
88 39 DEVIL JIN EUROPE janice*dragonheart Beginner 03:22.86 2010/01/25
90 40 DEVIL JIN EUROPE PRO NEPZ Champion 03:24.21 2010/01/23
96 41 HEIHACHI EUROPE venomous EMiLio Virtuoso 03:28.53 2010/01/24
97 42 LEE EUROPE Vu Phong 5th dan 03:28.61 2010/01/24
100 43 LILI EUROPE Sereno Tekken Lord 03:29.98 2010/01/26
102 44 JIN EUROPE $$TAYFUN$$ 3rd dan 03:30.40 2010/01/25
103 45 PAUL EUROPE LE QUINZE Warrior 03:30.50 2010/01/22
106 46 KAZUYA EUROPE B&D0 Tekken Lord 03:32.30 2010/01/22
107 47 ASUKA EUROPE LUNA MIKK 1st dan 03:33.81 2010/01/27
110 48 DEVIL JIN EUROPE <$(CRONOX)$> 5th dan 03:34.30 2010/01/26
111 49 HEIHACHI EUROPE SebbOOt73 Deity 03:34.38 2010/01/24
113 50 LILI EUROPE Rainingtense Master 03:35.75 2010/01/23
PAGE :  1 | 2 | 3 | 4 | 5