Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 PAUL NORTH AMERICA Zerge Tekken Lord 00:19.53 2010/01/22
2 1 NINA EUROPE Aeiro Tekken Lord 00:41.73 2010/01/23
3 1 PAUL ASIA MIGERU-BOBU Divine Fist 01:13.53 2010/01/26
4 2 PAUL ASIA   GSPOT_1054 Divine Fist 01:16.20 2010/01/22
5 2 KUMA EUROPE PrT_4719 Divine Fist 01:29.55 2010/01/22
6 3 BRYAN EUROPE PRiD3 Dark Lord 01:54.03 2010/01/27
7 3 PAUL ASIA ElVIS_9873 2nd dan 01:56.18 2010/01/22
8 4 PAUL EUROPE ESP_5918 5th dan 02:06.15 2010/01/28
9 5 PAUL EUROPE GABRIELE_5510 Tekken Lord 02:16.06 2010/01/27
10 1 PAUL AFRICA MYOB24 Divine Fist 02:19.78 2010/01/24
11 4 JACK-5 ASIA Marine93 Beginner 02:20.70 2010/01/24
12 6 GANRYU EUROPE WILSEAM Dark Lord 02:21.20 2010/01/27
13 5 LILI ASIA .;`^MITSU^`;. Sage 02:24.86 2010/01/22
14 6 ROGER Jr. ASIA Gyoukou Destroyer 02:25.95 2010/01/25
15 7 JACK-5 ASIA zeldaxlove64 Dark Lord 02:28.98 2010/01/22
16 8 HEIHACHI ASIA KINGkajino Raijin 02:29.38 2010/01/25
17 9 PAUL ASIA ROIROI Expert 02:31.68 2010/01/22
18 7 JIN EUROPE DaNiEl1512 Divine Fist 02:35.96 2010/01/28
19 2 JACK-5 NORTH AMERICA Be@n!e Divine Fist 02:38.75 2010/01/24
20 8 JACK-5 EUROPE kingPSYLOCKE Fujin 02:40.20 2010/01/24
21 9 LAW EUROPE Patriwin Raijin 02:42.21 2010/01/26
22 10 HEIHACHI EUROPE FA VT 3rd kyu 02:42.66 2010/01/23
23 10 HEIHACHI ASIA MURAKOSHI 4th dan 02:43.50 2010/01/23
24 11 JACK-5 EUROPE Zenan531 Divine Fist 02:43.53 2010/01/26
25 11 HWOARANG ASIA ^Truth^ Virtuoso 02:44.25 2010/01/27
26 12 HEIHACHI ASIA [Ryo.K] 5th kyu 02:44.30 2010/01/23
27 13 JACK-5 ASIA AkO aNg SiMuLa:) 7th dan 02:44.33 2010/01/22
28 12 KAZUYA EUROPE GERALT Z RIVI 4th kyu 02:44.36 2010/01/24
29 13 HEIHACHI EUROPE FIGHT KINH 2nd kyu 02:45.31 2010/01/24
30 14 KAZUYA ASIA YUKI_9944 Raijin 02:47.66 2010/01/22
31 14 JACK-5 EUROPE EUROPA_1296 Tekken Lord 02:47.85 2010/01/23
32 15 LILI EUROPE AFLECTY 1st dan 02:50.96 2010/01/27
33 15 WANG ASIA Norick Robin Mercado Warrior 02:51.11 2010/01/24
34 16 HWOARANG EUROPE MaStEr GaMe Deity 02:52.68 2010/01/24
35 16 FENG ASIA !!! POCHI !!! Beginner 02:53.00 2010/01/22
36 1 LILI SOUTH AMERICA 2103 KOBAYASHI SYU Beginner 02:53.90 2010/01/23
37 17 HEIHACHI ASIA SELECT START Destroyer 02:54.38 2010/01/25
38 17 PAUL EUROPE MS40 Beginner 02:54.88 2010/01/23
39 18 DRAGUNOV EUROPE A_3554 Expert 02:56.61 2010/01/27
40 18 HEIHACHI ASIA B A E I N Tekken Lord 02:57.11 2010/01/28
41 19 LAW ASIA n0ught Raijin 02:59.43 2010/01/22
42 19 HEIHACHI EUROPE BeAt_2156 Dark Lord 02:59.61 2010/01/22
43 20 JACK-5 ASIA TC (* 57 Deity 02:59.63 2010/01/23
44 3 LILI NORTH AMERICA Shadow1332 Lone Wolf 03:01.13 2010/01/24
45 21 BRYAN ASIA ORAORA 5th dan 03:02.30 2010/01/24
46 22 HEIHACHI ASIA JJJ345 2nd dan 03:02.78 2010/01/23
47 23 HEIHACHI ASIA M T H Dragon Lord 03:04.15 2010/01/23
48 20 RAVEN EUROPE IP-man Berserker 03:04.31 2010/01/28
49 2 LILI SOUTH AMERICA TANAKA TOSHIKI Beginner 03:04.48 2010/01/22
50 24 LILI ASIA Ting Zou Chen Dark Lord 03:05.10 2010/01/28
PAGE :  1 | 2 | 3 | 4 | 5