Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
3 1 FENG OCEANIA OMAERA37564 Sage 00:25.05 2010/01/25
8 2 FENG OCEANIA Polsokhulp 1st dan 00:26.43 2010/01/22
9 3 FENG OCEANIA Demon 77 Beginner 00:26.46 2010/01/27
62 4 KAZUYA OCEANIA iiROXAZ Master 00:31.21 2010/01/25
92 5 KAZUYA OCEANIA ReonenMiruel Divine Fist 00:33.95 2010/01/28
96 6 PAUL OCEANIA Trey Q 3rd dan 00:34.40 2010/01/28
147 7 ASUKA OCEANIA Mount Awesome Warrior 00:43.36 2010/01/25
170 8 ASUKA OCEANIA CJ_2089 Beginner 00:52.11 2010/01/22
215 9 FENG OCEANIA AzN1nja Beginner 01:27.06 2010/01/26
218 10 CHRISTIE OCEANIA JoshieWasteYou 1st dan 01:29.71 2010/01/22
242 11 BAEK OCEANIA Kasimu Beginner 01:53.76 2010/01/22
250 12 DRAGUNOV OCEANIA Ralos Beginner 02:00.68 2010/01/27
253 13 YOSHIMITSU OCEANIA Devildrake Warrior 02:06.98 2010/01/24
269 14 LILI OCEANIA LemonBoii Raijin 02:46.25 2010/01/27
325 15 FENG OCEANIA PHEONIX JONES Beginner 10:28.60 2010/01/22
330 16 LEE OCEANIA Vampirian 2nd dan 11:59.56 2010/01/24
PAGE :  1