Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
16 1 FENG OCEANIA ABCDEFGHIJKLMNO_5651 Beginner 00:26.46 2009/09/22
45 2 FENG OCEANIA AAAA_1235 Berserker 00:27.85 2009/09/23
63 3 CHRISTIE OCEANIA SADRO777 Beginner 00:28.81 2009/09/19
72 4 CHRISTIE OCEANIA ZACH ^_^ Beginner 00:29.01 2009/09/22
105 5 FENG OCEANIA TekkenLord= 2nd kyu 00:30.46 2009/09/20
133 6 LEE OCEANIA Carlisle7 1st dan 00:31.16 2009/09/18
144 7 EDDY OCEANIA The Dancing Don516 3rd dan 00:31.66 2009/09/18
255 8 KAZUYA OCEANIA UNITY_6497 Fujin 00:37.96 2009/09/19
280 9 FENG OCEANIA I SAID A 123 Beginner 00:40.51 2009/09/21
554 10 JIN OCEANIA Acarr92 Beginner 02:46.40 2009/09/23
569 11 LILI OCEANIA DoOr1An 3rd dan 03:13.13 2009/09/22
579 12 LILI OCEANIA KURYUU Shihan 03:33.13 2009/09/19
PAGE :  1