Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
14 1 LILI ASIA ~Lunarian~ Divine Fist 9999 2009/08/27
25 2 BRYAN ASIA MUNE@KI 9th kyu 1118 2009/08/27
26 3 DRAGUNOV ASIA VICTOR VELASCO_5241 Dark Lord 1094 2009/08/23
32 4 FENG ASIA NINJA777 Lord of War 791 2009/08/26
33 5 YOSHIMITSU ASIA Miguel@_4436 Warrior 762 2009/08/26
34 6 JACK-5 ASIA tALIVEt Beginner 677 2009/08/21
35 7 HEIHACHI ASIA SUGER Beginner 672 2009/08/25
36 8 BRYAN ASIA C.Weed Beginner 660 2009/08/21
37 9 KING ASIA The BULL Fujin 631 2009/08/21
39 10 ASUKA ASIA Okabe Beginner 566 2009/08/22
42 11 LILI ASIA KSNY(*w*)=@ 9th kyu 531 2009/08/21
43 12 JIN ASIA  Nekotoshi Raijin 502 2009/08/25
47 13 JACK-5 ASIA 123MARVIN1 Beginner 414 2009/08/24
52 14 JACK-5 ASIA SYOU_7311 Beginner 376 2009/08/24
57 15 BRYAN ASIA PEPPER^ Champion 369 2009/08/22
58 16 RAVEN ASIA Tomrow Beginner 369 2009/08/27
60 17 BRYAN ASIA DAMO_9313 Beginner 365 2009/08/21
61 18 PAUL ASIA angeIZ Dark Lord 354 2009/08/22
66 19 JACK-5 ASIA TOMAT@_0301 4th dan 326 2009/08/25
68 20 LILI ASIA RufusShira Dark Lord 322 2009/08/24
78 21 RAVEN ASIA KURO NECO 9th kyu 295 2009/08/26
81 22 JACK-5 ASIA DAN05ABIE 9th kyu 292 2009/08/27
83 23 YOSHIMITSU ASIA MKT_9164 9th kyu 281 2009/08/27
87 24 JACK-5 ASIA  I.Aki 7th kyu 276 2009/08/25
89 25 DEVIL JIN ASIA MINATO_7506 Champion 271 2009/08/21
93 26 ARMOR KING ASIA Sasha_8988 Beginner 267 2009/08/27
94 27 PAUL ASIA BEMAJEDAREKI Deity 266 2009/08/21
98 28 LILI ASIA Seeeeeeeeeeeeee_3659 7th dan 263 2009/08/21
103 29 BRYAN ASIA TmoTy Beginner 252 2009/08/22
115 30 MARDUK ASIA La Vida Loca 1st dan 231 2009/08/23
116 31 RAVEN ASIA Sabaku no Gaara_9273 5th dan 228 2009/08/21
118 32 LILI ASIA SILVER_7626 Berserker 227 2009/08/27
120 33 JACK-5 ASIA V3N0(V) 5th kyu 224 2009/08/27
121 34 DRAGUNOV ASIA Black Hitman 3rd dan 218 2009/08/21
122 35 HWOARANG ASIA MELLEMAUS 4th dan 216 2009/08/21
128 36 LEE ASIA 007 MK=2 6th dan 212 2009/08/22
135 37 HEIHACHI ASIA SAMEDAY Beginner 207 2009/08/22
136 38 PAUL ASIA GAZEHOUND 2nd dan 207 2009/08/22
138 39 MOKUJIN ASIA HIBARI_2298 Beginner 203 2009/08/22
139 40 GANRYU ASIA SHIKEMIN Beginner 201 2009/08/23
141 41 ANNA ASIA NONORE Beginner 200 2009/08/27
153 42 JULIA ASIA ThuNder fist% Beginner 188 2009/08/21
167 43 DEVIL JIN ASIA L' -L- Beginner 179 2009/08/21
173 44 BAEK ASIA D,G 7 Divine Fist 177 2009/08/25
174 45 BRUCE ASIA CKF_1836 6th kyu 176 2009/08/23
175 46 ASUKA ASIA KATORO@!? Beginner 176 2009/08/23
178 47 JIN ASIA KING_8328 3rd kyu 175 2009/08/24
183 48 HEIHACHI ASIA BLACKROSESUICIDE Beginner 173 2009/08/26
185 49 DRAGUNOV ASIA Rusabileh 1st dan 172 2009/08/27
189 50 LILI ASIA dUmByUrA 5th dan 171 2009/08/27
PAGE :  1 | 2 | 3 | 4 | 5