Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
26 1 JACK-5 SOUTH AMERICA ^_^ H.L.P. ^_^ Divine Fist 02:08.76 2009/06/20
31 2 LEI SOUTH AMERICA ganryu killer_2083 Deity 02:13.36 2009/06/25
33 3 GANRYU SOUTH AMERICA Yen Kazama Lone Wolf 02:17.13 2009/06/26
58 4 JACK-5 SOUTH AMERICA JMNH Dark Lord 02:37.48 2009/06/24
168 5 PAUL SOUTH AMERICA Loverboy_5417 Divine Fist 03:18.83 2009/06/25
193 6 DRAGUNOV SOUTH AMERICA >>>*(RAFAEL)*<<< Deity 03:25.45 2009/06/22
211 7 PAUL SOUTH AMERICA ESTEBAN_3170 Beginner 03:28.11 2009/06/19
237 8 JIN SOUTH AMERICA HUNTERSETH Dark Lord 03:31.41 2009/06/20
260 9 FENG SOUTH AMERICA SAGARA 30000 Divine Fist 03:36.03 2009/06/23
281 10 JACK-5 SOUTH AMERICA BRYAN_6262 2nd dan 03:39.48 2009/06/21
332 11 DEVIL JIN SOUTH AMERICA TRES BETLOG 5th kyu 03:49.85 2009/06/24
365 12 JIN SOUTH AMERICA QQQeruwykkW 9th kyu 03:54.21 2009/06/21
380 13 LILI SOUTH AMERICA ^_^_8368 Dark Lord 03:55.83 2009/06/20
399 14 JACK-5 SOUTH AMERICA PAIN_3021 Beginner 03:59.00 2009/06/20
410 15 LILI SOUTH AMERICA iceman6 Virtuoso 04:01.83 2009/06/21
430 16 LILI SOUTH AMERICA GOTHIC FACE Divine Fist 04:04.03 2009/06/19
454 17 BRYAN SOUTH AMERICA Vitor_6852 Expert 04:08.65 2009/06/25
467 18 KAZUYA SOUTH AMERICA YQYQ Raijin 04:10.60 2009/06/24
519 19 PAUL SOUTH AMERICA gArRa CrEmA_0832 Sage 04:18.76 2009/06/20
522 20 RAVEN SOUTH AMERICA TOSUL 3rd kyu 04:19.06 2009/06/19
556 21 FENG SOUTH AMERICA Sedone Warrior 04:24.61 2009/06/22
585 22 HWOARANG SOUTH AMERICA Jhon David Deity 04:29.43 2009/06/25
606 23 PAUL SOUTH AMERICA AmiLcar \m/ Deity 04:32.95 2009/06/24
636 24 JACK-5 SOUTH AMERICA GAZARD Beginner 04:37.61 2009/06/19
648 25 KAZUYA SOUTH AMERICA VWXYZ_9035 Expert 04:39.06 2009/06/24
655 26 HWOARANG SOUTH AMERICA KENJI91 4th dan 04:39.83 2009/06/24
657 27 HEIHACHI SOUTH AMERICA Flo_3165 3rd kyu 04:40.55 2009/06/19
746 28 LILI SOUTH AMERICA SBTNS 4th kyu 04:55.90 2009/06/22
766 29 LEE SOUTH AMERICA COMPARRE Master 04:59.21 2009/06/21
808 30 XIAOYU SOUTH AMERICA igaramu@satoko 1st dan 05:06.83 2009/06/20
874 31 JULIA SOUTH AMERICA Lady Aris Shihan 05:19.71 2009/06/20
922 32 HWOARANG SOUTH AMERICA BADBADMAN 1st dan 05:33.78 2009/06/19
928 33 MARDUK SOUTH AMERICA KF(29) Beginner 05:34.75 2009/06/19
973 34 DRAGUNOV SOUTH AMERICA SHATEN Beginner 05:50.46 2009/06/19
1043 35 HEIHACHI SOUTH AMERICA THEARES Beginner 06:17.40 2009/06/24
1044 36 LEE SOUTH AMERICA M4gn0 9th kyu 06:17.61 2009/06/24
1055 37 PAUL SOUTH AMERICA Clarck#1 Beginner 06:24.30 2009/06/22
1136 38 EDDY SOUTH AMERICA aLeXaNdRe01 Beginner 07:01.85 2009/06/23
1174 39 HWOARANG SOUTH AMERICA ANGEL; Beginner 07:28.18 2009/06/25
1224 40 ARMOR KING SOUTH AMERICA HERB:) 9th kyu 08:40.53 2009/06/24
PAGE :  1