Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
17 1 JACK-5 SOUTH AMERICA >THE DIVINE MASTER< Divine Fist 01:51.23 2009/05/22
24 2 PAUL SOUTH AMERICA ANTONIO500 Fujin 02:07.81 2009/05/29
38 3 JACK-5 SOUTH AMERICA ^_^ H.L.P. ^_^ Divine Fist 02:23.68 2009/05/25
65 4 DRAGUNOV SOUTH AMERICA BHAGS0627 5th dan 02:38.90 2009/05/23
68 5 LILI SOUTH AMERICA Dioevash 7th dan 02:40.33 2009/05/24
179 6 PAUL SOUTH AMERICA Racke 8th kyu 03:13.31 2009/05/27
302 7 KAZUYA SOUTH AMERICA IRONMARK Divine Fist 03:41.71 2009/05/22
315 8 PAUL SOUTH AMERICA POT POT21 9th kyu 03:43.11 2009/05/22
329 9 LILI SOUTH AMERICA N!$T3rxP Divine Fist 03:45.36 2009/05/27
354 10 HEIHACHI SOUTH AMERICA ABBA_1476 Beginner 03:48.88 2009/05/25
387 11 DRAGUNOV SOUTH AMERICA HUNTERSETH Dark Lord 03:53.51 2009/05/28
405 12 LEE SOUTH AMERICA PEPONE_8026 Tekken Lord 03:55.60 2009/05/24
422 13 LEE SOUTH AMERICA ERIC_9765 Lone Wolf 03:58.16 2009/05/28
540 14 LILI SOUTH AMERICA DEICIDER Expert 04:16.01 2009/05/22
569 15 DEVIL JIN SOUTH AMERICA FREE_0299 Beginner 04:19.26 2009/05/27
586 16 PAUL SOUTH AMERICA EARTH96 Raijin 04:20.85 2009/05/25
678 17 PAUL SOUTH AMERICA MeXiCan_5928 Beginner 04:33.03 2009/05/22
734 18 HWOARANG SOUTH AMERICA viC3000 7th kyu 04:42.26 2009/05/28
768 19 HWOARANG SOUTH AMERICA DENDOG Shihan 04:48.00 2009/05/27
771 20 PAUL SOUTH AMERICA XTr3M32ou1 5th dan 04:48.65 2009/05/26
780 21 BRYAN SOUTH AMERICA NeUrOTiCjECa 3rd dan 04:51.55 2009/05/28
966 22 DEVIL JIN SOUTH AMERICA O YEAH!!! 4th dan 05:32.83 2009/05/23
985 23 LAW SOUTH AMERICA POOH_9019 5th kyu 05:38.31 2009/05/25
987 24 HWOARANG SOUTH AMERICA Char_5331 Lone Wolf 05:39.06 2009/05/27
996 25 DEVIL JIN SOUTH AMERICA ITACHI_9380 Divine Fist 05:42.56 2009/05/22
1014 26 HWOARANG SOUTH AMERICA DRAGON LIGHT 8th kyu 05:47.25 2009/05/23
1030 27 LEI SOUTH AMERICA ganryu killer_2083 Warrior 05:54.05 2009/05/25
1052 28 EDDY SOUTH AMERICA 9Nine9 Raijin 06:02.30 2009/05/28
1059 29 LAW SOUTH AMERICA diasflacleo Virtuoso 06:05.86 2009/05/22
1098 30 PAUL SOUTH AMERICA BLUESZ 4th dan 06:19.53 2009/05/26
1129 31 KAZUYA SOUTH AMERICA EviLmiN_8968 3rd kyu 06:40.43 2009/05/23
1206 32 ASUKA SOUTH AMERICA JRh_0256 Beginner 07:32.21 2009/05/23
1246 33 LILI SOUTH AMERICA zilly 3rd dan 08:32.26 2009/05/22
1282 34 XIAOYU SOUTH AMERICA MARK123T 6th kyu 09:52.90 2009/05/23
PAGE :  1