Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 JIN OCEANIA SWAGGER_4651 7th dan 00:20.91 2009/05/25
2 1 LILI EUROPE GUTSTER Legend 00:26.81 2009/05/22
3 1 KAZUYA ASIA S.O FAN Virtuoso 00:37.23 2009/05/27
4 2 PAUL ASIA tAkAw_4021 1st dan 00:51.85 2009/05/25
5 3 JIN ASIA R@!DEN Dark Lord 01:09.00 2009/05/24
6 4 LILI ASIA ONE WINGED_6380 Dark Lord 01:09.15 2009/05/23
7 5 PAUL ASIA UVER-_-world Divine Fist 01:26.73 2009/05/22
8 1 PAUL NORTH AMERICA RSY Divine Fist 01:28.13 2009/05/26
9 6 JIN ASIA Ant-Dawg Divine Fist 01:32.43 2009/05/22
10 7 STEVE ASIA bnana01414 Dark Lord 01:35.00 2009/05/23
11 8 LEE ASIA DCgg Deity 01:36.88 2009/05/28
12 9 PAUL ASIA Topey Divine Fist 01:39.21 2009/05/29
13 10 PAUL ASIA asaboy010 2nd dan 01:46.13 2009/05/27
14 2 KUMA EUROPE *BloodlineRebellion Lone Wolf 01:46.35 2009/05/23
15 11 HWOARANG ASIA Adrian1538 Divine Fist 01:47.60 2009/05/23
16 12 PAUL ASIA KiLL8witCh Divine Fist 01:47.96 2009/05/22
17 1 JACK-5 SOUTH AMERICA >THE DIVINE MASTER< Divine Fist 01:51.23 2009/05/22
18 13 WANG ASIA AB01 Dark Lord 01:53.11 2009/05/27
19 14 JIN ASIA TUVJ Sage 01:53.30 2009/05/22
20 15 PAUL ASIA EXSEED Dark Lord 01:57.00 2009/05/23
21 2 PAUL OCEANIA Green????- Beginner 02:03.43 2009/05/22
22 3 PAUL EUROPE Flamming Exploder Divine Fist 02:04.46 2009/05/22
23 2 PAUL NORTH AMERICA D Herrmann Tekken Lord 02:07.31 2009/05/28
24 2 PAUL SOUTH AMERICA ANTONIO500 Fujin 02:07.81 2009/05/29
25 16 LILI ASIA Dark_Night Dark Lord 02:08.00 2009/05/26
26 3 ASUKA OCEANIA SOSMAN Divine Fist 02:09.38 2009/05/22
27 17 JACK-5 ASIA \???\ 8th kyu 02:10.03 2009/05/24
28 4 JACK-5 EUROPE DUABWAB Beginner 02:11.35 2009/05/24
29 18 PAUL ASIA BASSOON 1st dan 02:12.16 2009/05/24
30 5 PAUL EUROPE GVIDO 4th kyu 02:13.00 2009/05/25
31 6 JIN EUROPE J POP JJPAN>05^2009 Beginner 02:15.40 2009/05/22
32 7 JACK-5 EUROPE HOMER~XS 6th kyu 02:15.56 2009/05/27
33 19 LILI ASIA taccasi Deity 02:17.83 2009/05/22
34 20 ASUKA ASIA ZO_4403 Warrior 02:18.65 2009/05/24
35 21 BRUCE ASIA IamKING Dark Lord 02:18.88 2009/05/22
36 8 PAUL EUROPE Lolly_94 Sage 02:21.11 2009/05/26
37 9 JIN EUROPE kacpertn4t Divine Fist 02:23.66 2009/05/23
38 3 JACK-5 SOUTH AMERICA ^_^ H.L.P. ^_^ Divine Fist 02:23.68 2009/05/25
39 22 KAZUYA ASIA [DEPS] Expert 02:23.80 2009/05/22
40 23 JACK-5 ASIA @Z3_888 Beginner 02:24.20 2009/05/26
41 24 PAUL ASIA 1017 3rd kyu 02:24.83 2009/05/23
42 10 PAUL EUROPE jUjU BEST 96 Dark Lord 02:25.58 2009/05/22
43 25 PAUL ASIA ABA_6081 4th dan 02:26.06 2009/05/28
44 26 LAW ASIA MaiTaDz12 Divine Fist 02:26.48 2009/05/23
45 27 LILI ASIA @@@@>=< Beginner 02:26.83 2009/05/23
46 11 JACK-5 EUROPE Cansino_9601 Divine Fist 02:26.91 2009/05/27
47 12 PAUL EUROPE PEARL_"#1" Beginner 02:27.05 2009/05/27
48 13 YOSHIMITSU EUROPE Blueyes Divine Fist 02:29.01 2009/05/22
49 14 HEIHACHI EUROPE 17ANDRY92 Beginner 02:29.11 2009/05/23
50 3 LAW NORTH AMERICA TOTOY_6314 Lone Wolf 02:29.20 2009/05/24
PAGE :  1 | 2 | 3 | 4 | 5