Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 LILI ASIA NORMANY Divine Fist 58022 2009/05/28
3 2 JIN ASIA R@!DEN Divine Fist 33476 2009/05/24
5 3 LILI ASIA @@@@>=< Beginner 25776 2009/05/23
6 4 LILI ASIA Inaba# Divine Fist 25532 2009/05/27
8 5 BAEK ASIA LORIAUX BEST Beginner 23572 2009/05/24
9 6 ARMOR KING ASIA JONASANSAN3 2nd dan 23544 2009/05/23
10 7 LILI ASIA JMS(^.^) Lord of War 21128 2009/05/26
15 8 LILI ASIA mrAA37 Divine Fist 19920 2009/05/25
16 9 LILI ASIA KyleElcano Divine Fist 19895 2009/05/24
18 10 LEE ASIA LEGENDKILLER<RKO> Divine Fist 19560 2009/05/22
19 11 LILI ASIA A_8804 Divine Fist 19464 2009/05/28
20 12 BAEK ASIA K-KX5296 8th kyu 18303 2009/05/22
23 13 PAUL ASIA MISHI+MAX Dark Lord 17559 2009/05/24
25 14 LILI ASIA  \ROYAL\ Lone Wolf 17517 2009/05/24
26 15 YOSHIMITSU ASIA ABC_1372 Beginner 17476 2009/05/27
28 16 WANG ASIA T0M0 Dark Lord 17420 2009/05/24
29 17 LILI ASIA xUKIx Divine Fist 17333 2009/05/25
31 18 JIN ASIA Carlo_7653 Beginner 16780 2009/05/22
33 19 STEVE ASIA C.Y&T.F 8th kyu 16640 2009/05/26
34 20 MOKUJIN ASIA CHESTO Beginner 16616 2009/05/24
36 21 JIN ASIA toiso-ya Beginner 16090 2009/05/24
39 22 LEE ASIA murancot Raijin 15799 2009/05/28
40 23 ARMOR KING ASIA EXSEED Tekken Lord 15781 2009/05/23
41 24 PAUL ASIA CRAVEN0831 Divine Fist 15633 2009/05/24
42 25 BRUCE ASIA 007SH Divine Fist 15516 2009/05/26
44 26 PAUL ASIA MihaelKheel Dark Lord 15328 2009/05/27
45 27 LILI ASIA PENDEKAR GONDORA Divine Fist 15312 2009/05/24
46 28 EDDY ASIA uoon 4th dan 15300 2009/05/22
47 29 DRAGUNOV ASIA Ant-Dawg Divine Fist 15172 2009/05/22
48 30 LILI ASIA HOhOLE 7th kyu 15172 2009/05/26
53 31 FENG ASIA TXZS 7th kyu 14997 2009/05/22
62 32 HWOARANG ASIA A_0131 Beginner 14455 2009/05/27
67 33 JIN ASIA sqs384 Divine Fist 14196 2009/05/22
68 34 KAZUYA ASIA MAI_7057 1st dan 14096 2009/05/26
69 35 LAW ASIA MaiTaDz12 Divine Fist 14016 2009/05/25
71 36 STEVE ASIA KiLL8witCh Divine Fist 13680 2009/05/22
72 37 STEVE ASIA YEOSSI Virtuoso 13425 2009/05/26
73 38 YOSHIMITSU ASIA TAI=P \ Destroyer 13403 2009/05/23
75 39 JACK-5 ASIA LANCELOT@ 7th kyu 13373 2009/05/23
76 40 NINA ASIA ArchxShakes 9th kyu 13281 2009/05/28
77 41 JIN ASIA TekkenBasics 4th dan 13276 2009/05/25
82 42 HEIHACHI ASIA S-HATA Fujin 12829 2009/05/22
87 43 XIAOYU ASIA LucilleX Dark Lord 12508 2009/05/27
89 44 LILI ASIA HIROSHI_1495 Divine Fist 12306 2009/05/23
92 45 STEVE ASIA JOHNISO322 Divine Fist 12071 2009/05/22
96 46 ASUKA ASIA MATSURI OTOKO 1st dan 11941 2009/05/25
97 47 FENG ASIA Balance/200won Dark Lord 11916 2009/05/23
98 48 KAZUYA ASIA SEILEN Dark Lord 11843 2009/05/27
99 49 BRUCE ASIA THE DRAGON TEMPLE Divine Fist 11813 2009/05/24
101 50 LEE ASIA SPW_4273 Divine Fist 11719 2009/05/23
PAGE :  1 | 2 | 3 | 4 | 5