Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 LILI ASIA NORMANY Divine Fist 58022 2009/05/28
2 1 LILI NORTH AMERICA *****PEREZHAX***** Beginner 45474 2009/05/27
3 2 JIN ASIA R@!DEN Divine Fist 33476 2009/05/24
4 2 DEVIL JIN NORTH AMERICA "EXSoldier" 2nd dan 28391 2009/05/28
5 3 LILI ASIA @@@@>=< Beginner 25776 2009/05/23
6 4 LILI ASIA Inaba# Divine Fist 25532 2009/05/27
7 1 BAEK EUROPE jUjU BEST 96 2nd dan 23948 2009/05/22
8 5 BAEK ASIA LORIAUX BEST Beginner 23572 2009/05/24
9 6 ARMOR KING ASIA JONASANSAN3 2nd dan 23544 2009/05/23
10 7 LILI ASIA JMS(^.^) Lord of War 21128 2009/05/26
11 2 LEE EUROPE J POP JJPAN>05^2009 Lone Wolf 20740 2009/05/22
12 3 LILI EUROPE *BloodlineRebellion Divine Fist 20664 2009/05/23
13 1 DEVIL JIN SOUTH AMERICA >THE DIVINE MASTER< Beginner 20648 2009/05/22
14 4 HWOARANG EUROPE CEDO Lone Wolf 20042 2009/05/28
15 8 LILI ASIA mrAA37 Divine Fist 19920 2009/05/25
16 9 LILI ASIA KyleElcano Divine Fist 19895 2009/05/24
17 3 ASUKA NORTH AMERICA XAMOD Shihan 19628 2009/05/28
18 10 LEE ASIA LEGENDKILLER<RKO> Divine Fist 19560 2009/05/22
19 11 LILI ASIA A_8804 Divine Fist 19464 2009/05/28
20 12 BAEK ASIA K-KX5296 8th kyu 18303 2009/05/22
21 4 JIN NORTH AMERICA cOoL dUdE... Divine Fist 17664 2009/05/22
22 5 LEE EUROPE Flamming Exploder Divine Fist 17652 2009/05/22
23 13 PAUL ASIA MISHI+MAX Dark Lord 17559 2009/05/24
24 6 PAUL EUROPE Lolly_94 Sage 17551 2009/05/22
25 14 LILI ASIA  \ROYAL\ Lone Wolf 17517 2009/05/24
26 15 YOSHIMITSU ASIA ABC_1372 Beginner 17476 2009/05/27
27 7 JIN EUROPE DAFKEN Dark Lord 17456 2009/05/24
28 16 WANG ASIA T0M0 Dark Lord 17420 2009/05/24
29 17 LILI ASIA xUKIx Divine Fist 17333 2009/05/25
30 8 JACK-5 EUROPE TECKTONIK MASTERZ Divine Fist 17152 2009/05/22
31 18 JIN ASIA Carlo_7653 Beginner 16780 2009/05/22
32 9 JACK-5 EUROPE DUABWAB Beginner 16764 2009/05/22
33 19 STEVE ASIA C.Y&T.F 8th kyu 16640 2009/05/26
34 20 MOKUJIN ASIA CHESTO Beginner 16616 2009/05/24
35 10 FENG EUROPE .: INYOURFACE :. Destroyer 16359 2009/05/22
36 21 JIN ASIA toiso-ya Beginner 16090 2009/05/24
37 11 LEI EUROPE Vieux Stan 5th dan 16068 2009/05/24
38 12 PAUL EUROPE Number-1 1st dan 16037 2009/05/22
39 22 LEE ASIA murancot Raijin 15799 2009/05/28
40 23 ARMOR KING ASIA EXSEED Tekken Lord 15781 2009/05/23
41 24 PAUL ASIA CRAVEN0831 Divine Fist 15633 2009/05/24
42 25 BRUCE ASIA 007SH Divine Fist 15516 2009/05/26
43 5 HWOARANG NORTH AMERICA Hunt Nemesis Master 15465 2009/05/25
44 26 PAUL ASIA MihaelKheel Dark Lord 15328 2009/05/27
45 27 LILI ASIA PENDEKAR GONDORA Divine Fist 15312 2009/05/24
46 28 EDDY ASIA uoon 4th dan 15300 2009/05/22
47 29 DRAGUNOV ASIA Ant-Dawg Divine Fist 15172 2009/05/22
48 30 LILI ASIA HOhOLE 7th kyu 15172 2009/05/26
49 1 WANG OCEANIA 36vwjjJS Virtuoso 15104 2009/05/23
50 2 LAW SOUTH AMERICA ANTONIO500 Dark Lord 15092 2009/05/25
PAGE :  1 | 2 | 3 | 4 | 5