Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 LAW ASIA Emoboy the II Beginner 00:18.15 2009/04/29
2 2 LAW ASIA Aaron_8208 9th kyu 00:24.25 2009/04/29
3 1 BRUCE NORTH AMERICA jrestatico 5th dan 00:24.60 2009/04/24
4 1 KING EUROPE BELIAL_3711 Sage 00:25.50 2009/04/27
5 3 FENG ASIA Sweeper_1084 6th kyu 00:34.53 2009/04/23
6 2 LILI EUROPE LEMOUR 3rd dan 00:38.96 2009/04/28
7 3 LAW EUROPE ^_^StEvE06^_^ 3rd dan 00:42.26 2009/04/28
8 2 JIN NORTH AMERICA BlooDaBeast Beginner 00:58.76 2009/04/27
9 4 YOSHIMITSU EUROPE LuisFFgamer 1st kyu 00:59.95 2009/04/25
10 4 BAEK ASIA $kullz 5th kyu 01:02.65 2009/04/24
11 5 KUMA ASIA JIN5000rmk2 Divine Fist 01:07.45 2009/04/29
12 1 YOSHIMITSU AFRICA [SaF]Byrd Beginner 01:18.33 2009/04/25
13 6 JIN ASIA TOSHI_2215 Divine Fist 01:19.50 2009/04/23
14 5 PAUL EUROPE NIro119 Divine Fist 01:26.85 2009/04/24
15 3 PAUL NORTH AMERICA DARTHSETH09 Beginner 01:27.75 2009/04/29
16 4 PAUL NORTH AMERICA Hq32oL Dark Lord 01:27.76 2009/04/23
17 7 PAUL ASIA JAKE^MADDOX_3531 Virtuoso 01:32.08 2009/04/24
18 5 PAUL NORTH AMERICA RSY Divine Fist 01:33.11 2009/04/28
19 8 LILI ASIA CHEn@CHiNA Deity 01:33.18 2009/04/24
20 6 PAUL EUROPE Chris_2310 Sage 01:33.48 2009/04/27
21 9 JIN ASIA Snooze_002_6291 Warrior 01:36.28 2009/04/27
22 7 PAUL EUROPE MRbab Beginner 01:37.75 2009/04/26
23 10 PAUL ASIA elvis56_1387 Divine Fist 01:38.23 2009/04/23
24 11 STEVE ASIA HOKT(#+#) Divine Fist 01:46.95 2009/04/25
25 6 MARDUK NORTH AMERICA ME k BY Beginner 01:48.56 2009/04/25
26 12 XIAOYU ASIA def ZML Destroyer 01:54.83 2009/04/29
27 13 DRAGUNOV ASIA JOHN LIM Korea Beginner 01:59.66 2009/04/26
28 8 JACK-5 EUROPE KING Gary Divine Fist 02:01.06 2009/04/23
29 9 JIN EUROPE SENATO_4314 Beginner 02:06.75 2009/04/29
30 10 PAUL EUROPE Flamming Exploder Divine Fist 02:08.73 2009/04/23
31 11 YOSHIMITSU EUROPE DARK EMPEREOR 09 Dark Lord 02:09.10 2009/04/23
32 14 KAZUYA ASIA bnana01414 Deity 02:09.10 2009/04/26
33 15 PAUL ASIA Benett Dark Lord 02:11.86 2009/04/27
34 1 KING SOUTH AMERICA Omega86 Dragon Lord 02:12.00 2009/04/25
35 16 KAZUYA ASIA Mohaia Derics Legend 02:13.80 2009/04/29
36 17 GANRYU ASIA TEL%%%%%%%%% Berserker 02:14.10 2009/04/23
37 7 JACK-5 NORTH AMERICA Taiki@0227 1st dan 02:14.78 2009/04/28
38 1 JACK-5 OCEANIA JACKEL09 Tekken Lord 02:15.55 2009/04/25
39 18 PAUL ASIA GOD AFO Champion 02:16.68 2009/04/26
40 2 YOSHIMITSU OCEANIA DON516 Divine Fist 02:19.01 2009/04/29
41 19 PAUL ASIA Mr, Beginner 02:19.60 2009/04/28
42 12 JACK-5 EUROPE Metteco Dark Lord 02:21.03 2009/04/24
43 13 KAZUYA EUROPE Gerasim Divine Fist 02:21.06 2009/04/27
44 3 ASUKA OCEANIA SOSMAN Divine Fist 02:21.48 2009/04/24
45 20 LEE ASIA YUKIHIDE 6th dan 02:25.60 2009/04/26
46 14 JACK-5 EUROPE ABDUllAH_4285 Dark Lord 02:26.15 2009/04/29
47 21 KAZUYA ASIA NKM Deity 02:26.63 2009/04/23
48 22 HEIHACHI ASIA M K_0791 Divine Fist 02:26.91 2009/04/25
49 15 PAUL EUROPE BULA1988 Beginner 02:28.80 2009/04/25
50 16 JACK-5 EUROPE HOMER~XS 6th kyu 02:29.55 2009/04/29
PAGE :  1 | 2 | 3 | 4 | 5