Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 RAVEN NORTH AMERICA Heyooooo Divine Fist 00:30.06 2009/03/19
2 1 MOKUJIN ASIA YoTTo Virtuoso 00:42.41 2009/03/22
3 1 JIN EUROPE ROSHAN619 1st kyu 00:59.01 2009/03/25
4 2 HWOARANG EUROPE Roxas Uchiha Warrior 01:16.26 2009/03/21
5 3 PAUL EUROPE RyoO Dark Lord 01:24.81 2009/03/20
6 2 PAUL ASIA UVER-_-world Divine Fist 01:29.78 2009/03/19
7 3 PAUL ASIA BURN 337 Beginner 01:30.26 2009/03/23
8 4 LAW EUROPE MASTER SHIN Divine Fist 01:39.55 2009/03/19
9 4 GANRYU ASIA PUNYARIN Divine Fist 01:43.06 2009/03/21
10 5 JACK-5 ASIA  BLAZE_K Divine Fist 01:46.18 2009/03/20
11 2 PAUL NORTH AMERICA X2P 6th kyu 01:46.28 2009/03/21
12 3 PAUL NORTH AMERICA NDn4rM Lone Wolf 01:46.86 2009/03/19
13 6 PAUL ASIA TEAM STRATO 4th dan 01:47.38 2009/03/24
14 7 PAUL ASIA ryoryo_3257 Divine Fist 01:49.16 2009/03/23
15 8 PAUL ASIA A_8308 Divine Fist 01:51.23 2009/03/23
16 1 PAUL AFRICA ???AN_9242 Divine Fist 01:53.88 2009/03/20
17 9 DRAGUNOV ASIA JOHN LIM Kor Beginner 01:58.81 2009/03/19
18 10 PAUL ASIA JAKE^MADDOX_3531 Beginner 02:06.83 2009/03/25
19 11 PAUL ASIA Smor'z Divine Fist 02:11.46 2009/03/23
20 1 LAW SOUTH AMERICA DRAGON!!!! 1st dan 02:11.60 2009/03/20
21 5 JACK-5 EUROPE N_0549 Dragon Lord 02:12.10 2009/03/20
22 12 ASUKA ASIA GUNDAM X Dark Lord 02:13.90 2009/03/24
23 4 JIN NORTH AMERICA Z CLAN(ZABU)#1 Beginner 02:14.98 2009/03/20
24 5 DEVIL JIN NORTH AMERICA Adrudaigan 5th kyu 02:16.41 2009/03/19
25 13 LEI ASIA YULl_4794 Warrior 02:17.66 2009/03/25
26 14 JACK-5 ASIA c3c 9th kyu 02:18.00 2009/03/19
27 6 PAUL EUROPE JAVIZONE Expert 02:18.41 2009/03/20
28 7 LEI EUROPE FAT MAN SAYS HEY Raijin 02:18.98 2009/03/20
29 15 DEVIL JIN ASIA PANGET17 9th kyu 02:19.90 2009/03/22
30 8 JACK-5 EUROPE AzCan Dark Lord 02:20.48 2009/03/20
31 16 JACK-5 ASIA EDAMAME7 Beginner 02:21.25 2009/03/22
32 17 JACK-5 ASIA VANESSA_6392 2nd dan 02:21.35 2009/03/24
33 2 HEIHACHI AFRICA CongoIais Tekken Lord 02:21.73 2009/03/20
34 18 ASUKA ASIA WORLDseven 1st dan 02:22.73 2009/03/23
35 9 PAUL EUROPE Konstimitsu Fujin 02:23.80 2009/03/25
36 6 ASUKA NORTH AMERICA arctic fox Dragon Lord 02:25.30 2009/03/20
37 19 DEVIL JIN ASIA AquaMarina Divine Fist 02:25.43 2009/03/20
38 20 EDDY ASIA DEW555 Divine Fist 02:25.50 2009/03/23
39 10 PAUL EUROPE MicKot1981 Fujin 02:25.56 2009/03/21
40 21 KAZUYA ASIA W3W Lord of War 02:25.65 2009/03/19
41 22 HEIHACHI ASIA Phil Chen_1636 Divine Fist 02:26.30 2009/03/24
42 11 PAUL EUROPE Shalmu 9th kyu 02:26.65 2009/03/19
43 12 YOSHIMITSU EUROPE Jules_8037 Beginner 02:28.96 2009/03/22
44 23 JIN ASIA NO NEIM Beginner 02:29.15 2009/03/19
45 24 JACK-5 ASIA KAZAMAJEYHUN 4th kyu 02:29.43 2009/03/19
46 13 HEIHACHI EUROPE Akai Tsumi Tekken Lord 02:29.60 2009/03/19
47 7 PAUL NORTH AMERICA ME k BY Beginner 02:29.75 2009/03/22
48 25 JACK-5 ASIA MONSTER-X Divine Fist 02:30.25 2009/03/20
49 26 HEIHACHI ASIA ONLY-LONELY-GLORY!!! Beginner 02:30.68 2009/03/22
50 14 YOSHIMITSU EUROPE Petrick Divine Fist 02:31.05 2009/03/20
PAGE :  1 | 2 | 3 | 4 | 5