Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
29 1 ASUKA SOUTH AMERICA Carlita Kazama Destroyer 00:26.43 2009/03/24
98 2 KAZUYA SOUTH AMERICA Viking-vgc Lord of War 00:29.08 2009/03/21
123 3 LILI SOUTH AMERICA B??? Sp Beginner 00:29.91 2009/03/22
191 4 LILI SOUTH AMERICA MIO JED Divine Fist 00:32.05 2009/03/25
205 5 JIN SOUTH AMERICA RDJC Champion 00:32.75 2009/03/20
261 6 KAZUYA SOUTH AMERICA MIKELEX PERU Deity 00:35.23 2009/03/21
297 7 DEVIL JIN SOUTH AMERICA Adrian_7530 Lord of War 00:37.28 2009/03/23
317 8 BAEK SOUTH AMERICA Kadaj999 5th dan 00:38.13 2009/03/26
367 9 FENG SOUTH AMERICA KANON&SAGA^_^ Master 00:41.16 2009/03/25
384 10 DEVIL JIN SOUTH AMERICA Sanji Moriyama 5th dan 00:42.86 2009/03/24
481 11 JIN SOUTH AMERICA DIEGO_4224 3rd dan 00:54.56 2009/03/20
502 12 LAW SOUTH AMERICA CKUN1 1st dan 01:01.40 2009/03/19
542 13 LEI SOUTH AMERICA Dioevash 9th kyu 01:12.51 2009/03/23
561 14 ASUKA SOUTH AMERICA KiNsHi KaGe Beginner 01:16.50 2009/03/24
577 15 LILI SOUTH AMERICA Adolfo_7850 6th kyu 01:21.88 2009/03/23
582 16 ASUKA SOUTH AMERICA Jonatan David Dark Lord 01:22.35 2009/03/21
740 17 CHRISTIE SOUTH AMERICA PABlOKU 4th kyu 02:44.53 2009/03/21
816 18 DRAGUNOV SOUTH AMERICA xEsTeR_9929 9th kyu 04:38.06 2009/03/25
851 19 KING SOUTH AMERICA javi281 Beginner 06:09.13 2009/03/23
855 20 KING SOUTH AMERICA 4lex 3rd kyu 06:24.90 2009/03/23
865 21 DEVIL JIN SOUTH AMERICA Motisin Chile Dark Lord 06:51.11 2009/03/25
893 22 KING SOUTH AMERICA CHICHA Beginner 10:33.21 2009/03/21
896 23 PAUL SOUTH AMERICA (deathtime) 4th dan 10:45.40 2009/03/19
PAGE :  1