Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 PAUL ASIA }unknown Beginner 38548 2009/02/20
2 2 ARMOR KING ASIA BLOODFALCON Divine Fist 25988 2009/02/21
3 3 LILI ASIA kill_0538 Raijin 24880 2009/02/21
4 4 LILI ASIA ZO_4403 Divine Fist 22732 2009/02/21
5 5 ANNA ASIA SIN. Warrior 21752 2009/02/20
6 1 EDDY EUROPE Gopzta Expert 19572 2009/02/23
7 6 FENG ASIA WASEEM_8206 Legend 19540 2009/02/21
8 7 ANNA ASIA KOUGUY@ 3rd dan 18812 2009/02/20
9 1 ANNA NORTH AMERICA Foodski [jp] Fujin 18371 2009/02/21
10 8 LILI ASIA HERANNE Raijin 18107 2009/02/21
11 9 FENG ASIA PYTHON.357 Divine Fist 18000 2009/02/20
12 10 PAUL ASIA 8927 Beginner 17982 2009/02/25
13 2 BAEK EUROPE DEVILMAYCRY_1528 Beginner 17975 2009/02/20
14 1 KING OCEANIA Liger King Divine Fist 17916 2009/02/22
15 11 KAZUYA ASIA YUUKI_3741 Raijin 17772 2009/02/22
16 3 HWOARANG EUROPE ViperXD Raijin 17710 2009/02/24
17 12 ASUKA ASIA JOHN LIM Kr Beginner 17704 2009/02/24
18 13 BAEK ASIA This..D.amnLove Shihan 17112 2009/02/26
19 4 MOKUJIN EUROPE ThuMb$tRMnt Dark Lord 16784 2009/02/24
20 5 DEVIL JIN EUROPE Philosophy 03 Master 16651 2009/02/21
21 14 DEVIL JIN ASIA Dahakadevil Dark Lord 16628 2009/02/24
22 2 MOKUJIN NORTH AMERICA jOE3THOUZAND Beginner 16544 2009/02/25
23 3 JACK-5 NORTH AMERICA The Zodiacs Divine Fist 16532 2009/02/20
24 4 DRAGUNOV NORTH AMERICA Av1n 1st kyu 16416 2009/02/20
25 15 LEE ASIA NULL_5183 5th kyu 16397 2009/02/26
26 16 MOKUJIN ASIA WAg_2587 Divine Fist 16264 2009/02/23
27 5 KING NORTH AMERICA SUPERSAIN10000000000 Divine Fist 16024 2009/02/20
28 17 LILI ASIA Muammar A Biri May2x Dark Lord 16020 2009/02/21
29 18 ROGER Jr. ASIA HOKT(#+#) Divine Fist 15956 2009/02/22
30 19 JACK-5 ASIA KYLE_7328 Beginner 15880 2009/02/24
31 6 MOKUJIN EUROPE .:Born To Hax:. 3rd kyu 15752 2009/02/20
32 20 LEE ASIA KAZAMAJEYHUN Beginner 15472 2009/02/21
33 21 ROGER Jr. ASIA RooV Beginner 15325 2009/02/20
34 22 PAUL ASIA EDOVEHCS_2483 Beginner 15266 2009/02/20
35 7 YOSHIMITSU EUROPE Michele1985 Virtuoso 15251 2009/02/20
36 8 LILI EUROPE BIGKING76 Tekken Lord 15159 2009/02/24
37 23 DRAGUNOV ASIA Ghost Habu Champion 15100 2009/02/20
38 24 ASUKA ASIA JOHN LIM Lord of War 14988 2009/02/20
39 25 JIN ASIA MAX(*,*;) Dark Lord 14812 2009/02/20
40 6 LEE NORTH AMERICA Mosha@ Divine Fist 14808 2009/02/24
41 26 LILI ASIA bnana01414 Raijin 14736 2009/02/22
42 27 ROGER Jr. ASIA [KOREA]SANDMAN. 4th kyu 14734 2009/02/23
43 9 HEIHACHI EUROPE EDU28 Beginner 14686 2009/02/22
44 28 DEVIL JIN ASIA KOUJI SAKAGUCHI Dark Lord 14633 2009/02/20
45 7 JIN NORTH AMERICA T ONI Divine Fist 14488 2009/02/22
46 29 STEVE ASIA ABC_5637 Dark Lord 14294 2009/02/25
47 30 HEIHACHI ASIA JAKE^MADDOX_3531 Beginner 14276 2009/02/26
48 31 KAZUYA ASIA TUHON Beginner 14222 2009/02/24
49 8 DEVIL JIN NORTH AMERICA Caos City 8th kyu 14148 2009/02/24
50 9 ASUKA NORTH AMERICA 'nSb!tRiAD Dark Lord 14144 2009/02/21
PAGE :  1 | 2 | 3 | 4 | 5