Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 BRYAN EUROPE MALOL@T 4th dan 00:18.96 2010/03/22
2 2 DRAGUNOV EUROPE ColdClarity 2nd kyu 00:38.66 2010/03/19
3 1 JIN NORTH AMERICA SHATIEL Divine Fist 00:40.13 2010/03/20
4 1 PAUL SOUTH AMERICA PurE OwnZ Beginner 01:09.61 2010/03/21
5 1 PAUL ASIA YU HOWON Beginner 01:18.65 2010/03/22
6 2 PAUL ASIA a_tao 6th kyu 01:35.55 2010/03/19
7 3 PAUL EUROPE Briskiwi Beginner 01:37.70 2010/03/19
8 2 PAUL NORTH AMERICA SilverPhantom Beginner 02:07.65 2010/03/20
9 4 PAUL EUROPE JOKER_81 8th kyu 02:08.76 2010/03/20
10 3 PAUL ASIA rice107 5th kyu 02:10.26 2010/03/25
11 4 PAUL ASIA ROCKWELL_9 Raijin 02:13.83 2010/03/23
12 5 HEIHACHI EUROPE CR1MS0NX Divine Fist 02:15.03 2010/03/20
13 6 YOSHIMITSU EUROPE RGL Berserker 02:20.65 2010/03/20
14 7 DEVIL JIN EUROPE Avenger01 1st dan 02:24.58 2010/03/19
15 5 PAUL ASIA Joker_6504 5th kyu 02:24.90 2010/03/20
16 1 JACK-5 OCEANIA NoObik Divine Fist 02:27.11 2010/03/19
17 3 DEVIL JIN NORTH AMERICA FearKiLL Beginner 02:27.15 2010/03/23
18 8 JACK-5 EUROPE Hitman_1414 Dark Lord 02:30.81 2010/03/22
19 9 LILI EUROPE ArcBruno PT Champion 02:31.36 2010/03/21
20 10 DRAGUNOV EUROPE A_3554 Dark Lord 02:32.91 2010/03/19
21 6 JACK-5 ASIA WITCHERWIND Divine Fist 02:36.21 2010/03/22
22 11 JACK-5 EUROPE EMOchine Dark Lord 02:37.96 2010/03/25
23 7 JACK-5 ASIA 777_8395 Dark Lord 02:38.25 2010/03/25
24 4 KING NORTH AMERICA THE LEE ASSASSIN Warrior 02:40.23 2010/03/19
25 8 ASUKA ASIA XWXZ9787 9th kyu 02:40.50 2010/03/19
26 9 LILI ASIA BLOOD_5313 2nd dan 02:40.81 2010/03/21
27 10 HEIHACHI ASIA TOSHIKI_5684 Warrior 02:41.31 2010/03/24
28 11 ASUKA ASIA EFGHSTUV Dark Lord 02:41.66 2010/03/19
29 2 KING OCEANIA LITTLE96 Beginner 02:42.33 2010/03/20
30 12 HWOARANG EUROPE Melaniee Lord of War 02:45.26 2010/03/20
31 2 JACK-5 SOUTH AMERICA AlE81s Dark Lord 02:45.56 2010/03/21
32 13 JACK-5 EUROPE D_6430 Divine Fist 02:47.16 2010/03/24
33 14 DEVIL JIN EUROPE LIM_0324 Expert 02:48.38 2010/03/21
34 12 JIN ASIA Tagz0430 Shihan 02:50.63 2010/03/23
35 3 YOSHIMITSU SOUTH AMERICA Nestor AE Beginner 02:50.75 2010/03/21
36 13 LILI ASIA TEKKEN2010 Divine Fist 02:52.81 2010/03/21
37 5 PAUL NORTH AMERICA DeMoNJiN01 Expert 02:52.95 2010/03/24
38 15 BRYAN EUROPE Alastar Expert 02:54.41 2010/03/23
39 1 FENG AFRICA LE PARRAIN Divine Fist 02:54.50 2010/03/25
40 3 LEI OCEANIA Ruler_2216 Tekken Lord 02:54.73 2010/03/22
41 16 HEIHACHI EUROPE Ace1010 Beginner 02:55.91 2010/03/19
42 14 PAUL ASIA Pachiyapo Dark Lord 02:56.05 2010/03/19
43 17 LAW EUROPE CICCIO79 Deity 02:56.23 2010/03/24
44 15 LEE ASIA BIG BOSS_8611 Dark Lord 02:56.76 2010/03/25
45 16 LILI ASIA CoolAngel Dark Lord 02:58.36 2010/03/20
46 18 PAUL EUROPE BoOoB FTW!!! Beginner 02:58.68 2010/03/19
47 19 HEIHACHI EUROPE SADIDAS Divine Fist 02:59.41 2010/03/20
48 17 HEIHACHI ASIA Win_4635 Raijin 03:00.95 2010/03/19
49 18 PAUL ASIA EVANGERION S.R Dark Lord 03:01.78 2010/03/21
50 6 JACK-5 NORTH AMERICA  B][O][D][O][5][1][2 Dark Lord 03:03.20 2010/03/19
PAGE :  1 | 2 | 3 | 4 | 5