Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1 | 2 | 3 | 4 | 5
Ranking Area
Ranking
Character Area Name Rank Score Date
1 1 BRYAN EUROPE MALOL@T 4th dan 31839 2010/03/22
2 1 HEIHACHI ASIA Z H Y Divine Fist 21492 2010/03/21
3 2 LILI EUROPE EMOchine Divine Fist 17500 2010/03/25
4 1 LEE NORTH AMERICA SHATIEL Deity 16453 2010/03/20
5 2 PAUL ASIA a_tao 7th kyu 16287 2010/03/19
6 3 YOSHIMITSU EUROPE Ace1010 Beginner 15701 2010/03/19
7 2 KING NORTH AMERICA THE LEE ASSASSIN 5th dan 15156 2010/03/19
8 3 JACK-5 ASIA WASEEM 1987 Beginner 14952 2010/03/19
9 4 LILI EUROPE YAMATO 1990 Dark Lord 14728 2010/03/22
10 4 PAUL ASIA YU HOWON Beginner 14692 2010/03/22
11 5 LILI ASIA aNtiquE... 5th dan 14661 2010/03/22
12 5 LILI EUROPE Aizawa-Yu Lone Wolf 14644 2010/03/22
13 6 PAUL ASIA ROCKWELL_9 Raijin 14588 2010/03/23
14 3 EDDY NORTH AMERICA JOHN VP Champion 14182 2010/03/25
15 7 LILI ASIA CoolAngel Dark Lord 13932 2010/03/20
16 8 DEVIL JIN ASIA MUKU GANDHE Tekken Lord 13764 2010/03/19
17 6 STEVE EUROPE sEnb0nZakuRa_0709 Beginner 13464 2010/03/20
18 4 PAUL NORTH AMERICA SilverPhantom Beginner 13374 2010/03/21
19 9 YOSHIMITSU ASIA OCIREDEF Deity 13278 2010/03/19
20 10 JACK-5 ASIA mojoco19 Dragon Lord 13160 2010/03/21
21 11 KAZUYA ASIA Z(\=\) Berserker 12981 2010/03/22
22 5 DRAGUNOV NORTH AMERICA manet 3rd dan 12952 2010/03/20
23 6 KAZUYA NORTH AMERICA A i b a n Shihan 12932 2010/03/20
24 12 KING ASIA ayarin 6th kyu 12481 2010/03/24
25 7 FENG EUROPE JOKER_81 Dark Lord 12369 2010/03/20
26 13 LILI ASIA DavidIsOverHere Legend 12068 2010/03/19
27 8 GANRYU EUROPE Saidou Divine Fist 12053 2010/03/21
28 1 LEE OCEANIA DARKERNER194 Raijin 11944 2010/03/22
29 14 LEE ASIA LITU Destroyer 11716 2010/03/20
30 9 YOSHIMITSU EUROPE RGL Sage 11620 2010/03/20
31 15 DRAGUNOV ASIA A. Miharu Raijin 11601 2010/03/20
32 10 LILI EUROPE '(Alex*)' Dragon Lord 11511 2010/03/23
33 16 STEVE ASIA hiQ Raijin 11466 2010/03/19
34 2 KING OCEANIA LITTLE96 5th dan 11463 2010/03/21
35 17 LILI ASIA LINJ 7th dan 11440 2010/03/25
36 18 HEIHACHI ASIA TopSeon Fujin 11372 2010/03/21
37 7 LEE NORTH AMERICA Y???U 2nd kyu 11214 2010/03/20
38 19 JACK-5 ASIA 777_8395 Dark Lord 11212 2010/03/25
39 20 BAEK ASIA YAMAN Beginner 11118 2010/03/19
40 11 YOSHIMITSU EUROPE Iovely 1st dan 11086 2010/03/23
41 12 LILI EUROPE XAcdeSFE 9th kyu 11070 2010/03/20
42 13 PAUL EUROPE Avenger01 Beginner 11018 2010/03/19
43 3 LEE OCEANIA ANDY_5464 3rd dan 11004 2010/03/19
44 1 CHRISTIE AFRICA TIMDOGG Lone Wolf 10844 2010/03/24
45 4 HWOARANG OCEANIA GReeeeN_2811 Divine Fist 10720 2010/03/20
46 8 JACK-5 NORTH AMERICA  B][O][D][O][5][1][2 Divine Fist 10706 2010/03/19
47 21 LILI ASIA SaKaE Tekken Lord 10697 2010/03/19
48 22 ASUKA ASIA EFGHSTUV Dark Lord 10688 2010/03/19
49 5 LILI OCEANIA *tifa* Divine Fist 10672 2010/03/22
50 14 JACK-5 EUROPE Hitman_1414 Dark Lord 10644 2010/03/23
PAGE :  1 | 2 | 3 | 4 | 5