Area : Worldwide | ASIA | NORTH AMERICA | EUROPE | SOUTH AMERICA | AFRICA | OCEANIA |
PAGE :  1
Ranking Area
Ranking
Character Area Name Rank Score Date
4 1 PAUL OCEANIA Nezzlakhan Divine Fist 00:24.75 2010/03/19
14 2 KAZUYA OCEANIA GURIM RIDRE 4th kyu 00:27.20 2010/03/21
36 3 KAZUYA OCEANIA Angel_Genesis94 5th dan 00:28.88 2010/03/25
41 4 LILI OCEANIA *tifa* Divine Fist 00:29.31 2010/03/22
54 5 FENG OCEANIA JAY_4795 Beginner 00:30.73 2010/03/19
68 6 EDDY OCEANIA GReeeeN_2811 2nd dan 00:32.25 2010/03/20
71 7 FENG OCEANIA MiC *_* Beginner 00:32.60 2010/03/19
88 8 CHRISTIE OCEANIA LITTLE96 Beginner 00:35.56 2010/03/20
93 9 LILI OCEANIA Lone Wolf_4674 Beginner 00:36.66 2010/03/24
119 10 FENG OCEANIA Ruler_2216 5th dan 00:43.75 2010/03/25
130 11 KAZUYA OCEANIA jUnz_7974 Beginner 00:47.86 2010/03/21
153 12 JIN OCEANIA Z2195 6th kyu 00:59.71 2010/03/22
235 13 FENG OCEANIA Patrick_7094 Beginner 03:29.51 2010/03/19
237 14 JIN OCEANIA MOHMMD_7645 Warrior 03:49.86 2010/03/25
245 15 LAW OCEANIA ChArz0 Beginner 04:34.66 2010/03/19
PAGE :  1